SlotKoersen
 

Fondsnaam Koers
26-03 27-03 28-03 29-03 01-04 volume
Aalberts 30.070 30.100 30.140 30.830 31.570 321251
ABN AMRO 19.180 19.875 19.885 20.100 20.300 1970644
Aegon 4.284 4.305 4.269 4.284 4.410 8687751
Ahold, kon. 23.440 23.980 23.600 23.725 23.585 2700855
Akzo nobel 79.160 78.910 79.460 78.990 79.870 1036642
Altice Europe 1.885 1.857 1.854 2.341 2.328 11811085
Arcelor Mittal 17.936 17.952 17.726 18.058 19.098 6459963
Asml holding 166.000 163.280 163.360 167.200 170.500 1072075
Boskalis, kon. 23.780 23.730 23.600 23.050 23.540 366930
DSM 96.980 97.180 97.060 97.160 98.940 563530
Galapagos 87.120 84.540 85.060 103.900 104.950 1196956
Gemalto 50.980 50.960 50.960 50.980 50.950 94753
Heineken 93.600 93.420 93.940 94.080 93.340 551753
ING groep 10.482 10.748 10.650 10.784 11.038 15135990
KPN 2.828 2.824 2.780 2.826 2.785 13626171
NN Group 36.150 36.450 36.440 37.030 37.470 828183
Philips, kon 35.920 35.920 36.100 36.315 36.525 2113701
Randstad holding 44.000 44.230 42.680 43.470 44.320 487664
RELX 19.030 18.980 18.915 19.050 19.135 1336800
Royal Dutch Shell 28.000 27.880 27.805 27.980 28.255 5504611
SBM Offshore 17.025 16.970 16.885 16.955 17.180 769446
Unilever Certificate 51.660 51.780 51.860 51.780 51.540 3493100
Vopak, kon. 41.990 42.330 41.820 42.660 43.460 318638
Wolters kluwer 59.840 59.860 60.200 60.700 60.580 535989

 

  Webdesign by CodoCAD productions Copyrights © 2000, all rights reserved.  
  Copyrights © 2000 by XEA.NL & DEBELEGGERSADVISEUR.NL