Robust 3rd Quarter 2013 for BASF

Alleen voor leden beschikbaar, wordt daarom gratis lid!

Overig advies 23/04/2014 19:41
Slight sales growth and significant earnings increase
• Successful business development for Functional Materials & Solutions
• Outlook for 2013 confirmed: increase in sales and earnings expected;
environment to remain challenging.

BASF Group
3rd Quarter 2013
3rd Quarter1 - January – September1
2013 2012 Change in % - 2013 2012 Change in %
Sales million € 17,733 17,472 1.5 55,824 54,148 3.1
Income from operations before depreciation
and amortization (EBITDA) million € 2,494 2,141 16.5 7,837 7,955 (1.5)
Income from operations (EBIT) before special items million € 1,692 1,471 15.0 5,738 5,418 5.9
Income from operations (EBIT) million € 1,682 1,403 19.9 5,624 5,677 (0.9)
Financial result million € (167) (175) 4.6 (455) (478) 4.8
Income before taxes and minority interests million € 1,515 1,228 23.4 5,169 5,199 (0.6)
Net income million € 1,096 925 18.5 3,699 3,836 (3.6)
Earnings per share € 1.20 1.01 19.2 4.03 4.18 (3.5)
Adjusted earnings per share2 € 1.28 1.16 10.3 4.35 4.29 1.4
Cash provided by operating activities million € 1,952 1,614 20.9 5,982 5,025 19.0
Additions to long-term assets3 million € 2,995 998 200.1 5,680 2,855 98.9
Research and development expenses million € 445 448 (0.7) 1,329 1,273 4.4
Amortization and depreciation3 million € 812 738 10.0 2,213 2,278 (2.9)
Segment assets (as of September 30)4 million € 56,062 52,906 6.0 56,062 52,906 6.0
Personnel costs million € 2,352 2,403 (2.1) 6,987 6,860 1.9
Number of employees (as of September 30) 112,617 110,983 1.5 112,617 110,983 1.5
1 We have applied International Financial Reporting Standards 10 and 11 and International Accounting Standard 19 (revised) since January 1, 2013;
the figures for 2012 have been restated accordingly. For more, see the Notes to the Interim Financial Statements from page 22 onward.
2 For further information, see page 37
3 Intangible assets and property, plant and equipment (including acquisitions)
4 Intangible assets, property, plant and equipment, inventories and business-related receivables

zie meer op
http://report.basf.com/2013/q3/en/servicepages/welcome.html



Beperkte weergave !
Leden hebben toegang tot meer informatie! Omdat u nog geen lid bent of niet staat ingelogd, ziet u nu een beperktere pagina. Wordt daarom GRATIS Lid of login met uw wachtwoord


Copyrights © 2000 by XEA.nl all rights reserved
Niets mag zonder toestemming van de redactie worden gekopieerd, linken naar deze pagina is wel toegestaan.


Copyrights © DEBELEGGERSADVISEUR.NL